<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/"  >
<channel>
	<title>Biodiversity Policy &#38; Practice - Daily RSS  - International Financial Institution</title>
	<atom:link href="http://biodiversity-l.iisd.org/category/actors/international-financial-institution/feed/" rel="self" type="application/rss+xml" />
	<link>http://biodiversity-l.iisd.org</link>
	<description>A Knowledgebase of UN and IntergovernmentalActivities Addressing Global Biodiversity Policy</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:39:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>

<generator>http://wordpress.org/?v=3.5.1</generator>
international-financial-institution	<item>
		<guid isPermaLink="false">http://biodiversity-l.iisd.org/news/world-bank-highlights-little-green-data-books-relevance-to-post-2015-agenda/</guid>
		<title>World Bank Highlights Little Green Data Book&#039;s Relevance to Post-2015 Agenda</title>
		<link>http://biodiversity-l.iisd.org/news/world-bank-highlights-little-green-data-books-relevance-to-post-2015-agenda/</link>
		<pubDate>Thu, 06 Jun 2013 15:52:00 +0000</pubDate>
		<dc:creator>Biodiversity Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Biodiversity for Development]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Information Exchange]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Marine & Coastal]]></category>
		<category><![CDATA[National Action]]></category>
		<category><![CDATA[Near East]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Southwest Pacific]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The World Bank has released the 2013 edition of the Little Green Data Book, the Bank's annual compilation of environment data. The Book assesses development and environment using over 50 indicators, including adjusted net savings (ANS), which aims to foster innovative ways of understanding sustainable development at the macroeconomic level, and to complement gross domestic product (GDP) measuring; both of which are key aspects of the post-2015 agenda.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://biodiversity-l.iisd.org/news/12th-pfii-calls-for-focus-on-indigenous-peoples-health-education-land-rights-and-culture/</guid>
		<title>12th PFII Calls for Focus on Indigenous Peoples&#039; Health, Education, Land Rights, and Culture</title>
		<link>http://biodiversity-l.iisd.org/news/12th-pfii-calls-for-focus-on-indigenous-peoples-health-education-land-rights-and-culture/</link>
		<pubDate>Tue, 04 Jun 2013 16:05:48 +0000</pubDate>
		<dc:creator>Biodiversity Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Access to Genetic Resources & Benefit-sharing]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Cooperation & Partnerships]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human Rights & Indigenous Peoples]]></category>
		<category><![CDATA[Information Exchange]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Outcome]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[UN Intergovernmental Body]]></category>
		<category><![CDATA[UN Secretariat]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The UN Permanent Forum on Indigenous Issues (PFII) ended its 12th session with calls for: better health care and education; recognizing collective land and resource rights, especially in multilateral banks' safeguard policies; enshrining “culture” as the fourth pillar of sustainable development; and strengthening indigenous peoples' rights in Africa.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://biodiversity-l.iisd.org/news/trondheim-conference-focuses-on-biodiversity-mainstreaming/</guid>
		<title>Trondheim Conference Focuses on Biodiversity Mainstreaming</title>
		<link>http://biodiversity-l.iisd.org/news/trondheim-conference-focuses-on-biodiversity-mainstreaming/</link>
		<pubDate>Mon, 03 Jun 2013 17:49:53 +0000</pubDate>
		<dc:creator>Biodiversity Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Biodiversity for Development]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[Cooperation & Partnerships]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Global Biodiversity Strategy & Targets]]></category>
		<category><![CDATA[Information Exchange]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Marine & Coastal]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[National Action]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[Hosted by the Norwegian government in cooperation with the UN Environment Programme (UNEP), the Convention on Biological Diversity (CBD), the Food and Agriculture Organization of the UN (FAO), the UN Development Programme (UNDP) and the World Bank, the seventh Trondheim Conference on Biodiversity was held from 27-31 May 2013 in Trondheim, Norway, under the title 'Ecology and Economy for a Sustainable Society.']]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://biodiversity-l.iisd.org/news/iucn-cbd-and-partners-launch-friends-of-target-12/</guid>
		<title>IUCN, CBD and Partners Launch &#039;Friends of Target 12&#039;</title>
		<link>http://biodiversity-l.iisd.org/news/iucn-cbd-and-partners-launch-friends-of-target-12/</link>
		<pubDate>Wed, 29 May 2013 16:47:21 +0000</pubDate>
		<dc:creator>Biodiversity Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[CITES]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Cooperation & Partnerships]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[GEF]]></category>
		<category><![CDATA[Global Biodiversity Strategy & Targets]]></category>
		<category><![CDATA[Information Exchange]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The International Union for Conservation of Nature (IUCN) and other organizations, including the Convention on the Conservation of Migratory Species of Wild Animals (CMS), the Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITES), the UN Convention on Biological Diversity (CBD), the Wildlife Conservation Society (WCS), and TRAFFIC  launched a new partnership called 'Friends of Target 12' aimed at guiding countries towards the achievement of Aichi Biodiversity Target 12 adopted under the CBD in 2010.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://biodiversity-l.iisd.org/news/international-biodiversity-day-focuses-on-water/</guid>
		<title>International Biodiversity Day Focuses on Water</title>
		<link>http://biodiversity-l.iisd.org/news/international-biodiversity-day-focuses-on-water/</link>
		<pubDate>Thu, 23 May 2013 16:27:18 +0000</pubDate>
		<dc:creator>Biodiversity Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Announcement / Statement]]></category>
		<category><![CDATA[Biodiversity for Development]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Cooperation & Partnerships]]></category>
		<category><![CDATA[Desertification & Land Degradation]]></category>
		<category><![CDATA[Ecosystem Approach]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[GEF]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[Sustainable Use]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UN Regional Economic & Social Commission]]></category>
		<category><![CDATA[UN-Water]]></category>
		<category><![CDATA[UNCCD]]></category>
		<category><![CDATA[UNECE]]></category>
		<category><![CDATA[UNESCO]]></category>
		<category><![CDATA[WMO]]></category>
		<description><![CDATA['Water and Biodiversity' was the theme for this year's International Day for Biological Diversity (IDB), celebrated on 22 May, to coincide with the UN designation of 2013 as the International Year of Water Cooperation.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://biodiversity-l.iisd.org/news/orphaned-bonobos-indicate-pressure-on-the-congos-forests/</guid>
		<title>Orphaned Bonobos Indicate Pressure on the Congo&#039;s Forests</title>
		<link>http://biodiversity-l.iisd.org/news/orphaned-bonobos-indicate-pressure-on-the-congos-forests/</link>
		<pubDate>Thu, 23 May 2013 16:27:16 +0000</pubDate>
		<dc:creator>Biodiversity Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[National Action]]></category>
		<category><![CDATA[Protected Areas]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The Program on Forests (PROFOR) has examined and used the number of bonobo orphans arriving at a sanctuary in the Democratic Republic of the Congo (DRC) as an indication of pressure on rainforests in the country.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://biodiversity-l.iisd.org/news/brazilian-diplomat-succeeds-pascal-lamy-as-wto-head/</guid>
		<title>Brazilian Diplomat Succeeds Pascal Lamy as WTO Head</title>
		<link>http://biodiversity-l.iisd.org/news/brazilian-diplomat-succeeds-pascal-lamy-as-wto-head/</link>
		<pubDate>Wed, 15 May 2013 17:02:01 +0000</pubDate>
		<dc:creator>Biodiversity Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Announcement / Statement]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[WTO]]></category>
		<description><![CDATA[The WTO General Council approved the appointment of Ambassador Roberto Carvalho de Azevêdo (Brazil) as the next Director-General of the WTO.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://biodiversity-l.iisd.org/news/gef-reports-on-federated-states-of-micronesia-iwrm-demonstration-project/</guid>
		<title>GEF Reports on Federated States of Micronesia IWRM Demonstration Project </title>
		<link>http://biodiversity-l.iisd.org/news/gef-reports-on-federated-states-of-micronesia-iwrm-demonstration-project/</link>
		<pubDate>Tue, 14 May 2013 16:45:48 +0000</pubDate>
		<dc:creator>Biodiversity Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[GEF]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Marine & Coastal]]></category>
		<category><![CDATA[National Action]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Southwest Pacific]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<description><![CDATA[The project titled 'Ridge to Reef – Community to Catchment', which is funded by the Global Environment Facility's (GEF) 'Implementing Sustainable Water Resources and Wastewater Management in Pacific Island Countries' project (GEF Pacific IWRM Project), has reported improved national coordination in the water and sanitation sectors and enhanced community involvement in water resource management in the Pohnpei and Chuuk states, part of the Federated States of Micronesia (FSM).]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://biodiversity-l.iisd.org/guest-articles/cites-at-40-marks-a-major-decision-point-for-sharks-trees-snakes-turtles-and-other-wildlife-species/</guid>
		<title>Guest Article #18: CITES at 40 Marks a Major Decision Point for Sharks, Trees, Snakes, Turtles and other Wildlife Species</title>
		<link>http://biodiversity-l.iisd.org/guest-articles/cites-at-40-marks-a-major-decision-point-for-sharks-trees-snakes-turtles-and-other-wildlife-species/</link>
		<pubDate>Thu, 09 May 2013 17:08:37 +0000</pubDate>
		<dc:creator>Biodiversity Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[CITES]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Cooperation & Partnerships]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[GEF]]></category>
		<category><![CDATA[Global Biodiversity Strategy & Targets]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Information Exchange]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[International Negotiations]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[National Action]]></category>
		<category><![CDATA[Outcome]]></category>
		<category><![CDATA[Regional Development Bank]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Sustainable Use]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The 16th meeting of the Conference of the Parties to the Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITES CoP16) held March 2013 in Bangkok, will be remembered as a defining moment in the 40 year history of the Convention.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://biodiversity-l.iisd.org/news/world-bank-gef-foster-sustainable-land-and-water-management-in-burundi/</guid>
		<title>World Bank, GEF Foster Sustainable Land and Water Management in Burundi</title>
		<link>http://biodiversity-l.iisd.org/news/world-bank-gef-foster-sustainable-land-and-water-management-in-burundi/</link>
		<pubDate>Fri, 03 May 2013 16:08:16 +0000</pubDate>
		<dc:creator>Biodiversity Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Cooperation & Partnerships]]></category>
		<category><![CDATA[Desertification & Land Degradation]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[GEF]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[National Action]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sustainable Use]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[Funded by the Global Environment Facility (GEF), the World Bank has approved a US$4.2 million grant to support the Government of Burundi's efforts in promoting sustainable land and water management in coffee farms, within the pilot Sustainable Coffee Landscape Project.]]></description>
	</item>
</channel>
</rss>